Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 9 | _profiler_open_file | /_profiler/open | Path does not match |
| 10 | _profiler | /_profiler/{token} | Path does not match |
| 11 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 14 | app_admin_b2b_budgets | /admin/b2b/budgets/ | Path does not match |
| 15 | app_admin_b2b_budgets_ajax | /admin/b2b/budgets/ajax-budgets | Path does not match |
| 16 | app_admin_b2b_budgets_export | /admin/b2b/budgets/export | Path does not match |
| 17 | app_admin_b2b_clients | /admin/b2b/clients/ | Path does not match |
| 18 | app_admin_b2b_clients_ajax | /admin/b2b/clients/ajax-clients | Path does not match |
| 19 | app_admin_b2b_clients_export | /admin/b2b/clients/export | Path does not match |
| 20 | app_admin_b2b_inactive_clients | /admin/b2b/insights/inactive-clients | Path does not match |
| 21 | app_admin_b2b_inactive_clients_ajax | /admin/b2b/insights/inactive-clients/data | Path does not match |
| 22 | app_admin_b2b_inactive_clients_export | /admin/b2b/insights/inactive-clients/export | Path does not match |
| 23 | app_admin_b2b_last_logins | /admin/b2b/logins/ | Path does not match |
| 24 | app_admin_b2b_last_logins_ajax | /admin/b2b/logins/ajax-lasts | Path does not match |
| 25 | app_admin_b2b_last_logins_history | /admin/b2b/logins/history | Path does not match |
| 26 | app_admin_b2b_last_logins_export | /admin/b2b/logins/export | Path does not match |
| 27 | app_admin_b2b_last_purchases | /admin/b2b/purchases/ | Path does not match |
| 28 | app_admin_b2b_last_purchase_cart_details | /admin/b2b/purchases/cart/{client_id}/{dir_envio} | Path does not match |
| 29 | app_admin_b2b_last_purchases_ajax | /admin/b2b/purchases/ajax-lasts | Path does not match |
| 30 | app_admin_b2b_last_purchases_export | /admin/b2b/purchases/export | Path does not match |
| 31 | app_admin_b2b_listen_nps | /admin/b2b/listen/nps | Path does not match |
| 32 | app_admin_b2b_listen_orders | /admin/b2b/listen/orders | Path does not match |
| 33 | app_admin_b2b_listen_nps_new | /admin/b2b/listen/nps/new | Path does not match |
| 34 | app_admin_b2b_listen_nps_ajax | /admin/b2b/listen/nps/ajax-lasts | Path does not match |
| 35 | app_admin_b2b_listen_nps_export | /admin/b2b/listen/nps/export | Path does not match |
| 36 | app_admin_b2b_listen_orders_ajax | /admin/b2b/listen/orders/ajax-lasts | Path does not match |
| 37 | app_admin_b2b_listen_orders_export | /admin/b2b/listen/orders/export | Path does not match |
| 38 | app_admin_b2b_listen_commercial_visits | /admin/b2b/listen/commercial_visits | Path does not match |
| 39 | app_admin_b2b_listen_commercial_activities | /admin/b2b/listen/commercial_activities | Path does not match |
| 40 | app_admin_b2b_commercial_activity_show | /admin/b2b/listen/commercial_activities/{id} | Path does not match |
| 41 | app_admin_b2b_commercial_visit_show | /admin/b2b/listen/commercial_visits/{id} | Path does not match |
| 42 | app_admin_b2b_commercial_visits_ajax | /admin/b2b/listen/commercial_visits/ajax-lasts | Path does not match |
| 43 | app_admin_b2b_commercial_activities_ajax | /admin/b2b/listen/commercial_visits/activities/ajax-lasts | Path does not match |
| 44 | app_admin_b2b_commercial_visits_export | /admin/b2b/listen/commercial_visits/export | Path does not match |
| 45 | app_admin_b2b_listen_incidents | /admin/b2b/listen/incidents | Path does not match |
| 46 | app_admin_b2b_listen_incidents_export | /admin/b2b/listen/incidents/export | Path does not match |
| 47 | app_admin_b2b_listen_incidents_ajax | /admin/b2b/listen/incidents/ajax-lasts | Path does not match |
| 48 | app_admin_b2b_listen_nps_monthly | /admin/b2b/listen/nps/monthly | Path does not match |
| 49 | app_admin_b2b_listen_orders_monthly | /admin/b2b/listen/orders/monthly | Path does not match |
| 50 | app_admin_b2b_search | /admin/b2b/search/ | Path does not match |
| 51 | app_admin_b2b_search_export | /admin/b2b/search/export | Path does not match |
| 52 | app_admin_b2b_search_brand | /admin/b2b/search/brand/{brand} | Path does not match |
| 53 | app_admin_b2b_search_code | /admin/b2b/search/code/{code} | Path does not match |
| 54 | app_admin_b2b_search_client | /admin/b2b/search/client/{client} | Path does not match |
| 55 | app_admin_b2b_search_ajax | /admin/b2b/search/ajax-lasts | Path does not match |
| 56 | app_admin_b2b_search_results | /admin/b2b/search-results/ | Path does not match |
| 57 | app_admin_b2b_search_results_export | /admin/b2b/search-results/export | Path does not match |
| 58 | app_admin_b2b_search_results_ajax | /admin/b2b/search-results/ajax-lasts | Path does not match |
| 59 | admin_home | /admin/ | Path does not match |
| 60 | app_admin_kpis_orders_distribution | /admin/kpis/orders/distribution | Path does not match |
| 61 | app_admin_kpis_orders_monthly | /admin/kpis/orders/monthly | Path does not match |
| 62 | app_admin_kpis_orders_negative_reasons | /admin/kpis/orders/negative-reasons | Path does not match |
| 63 | app_admin_kpis_activity_platforms | /admin/kpis/activity/platforms | Path does not match |
| 64 | app_admin_kpis_activity_responsables | /admin/kpis/activity/responsables | Path does not match |
| 65 | app_admin_kpis_visits_responses | /admin/kpis/visits/responses | Path does not match |
| 66 | app_admin_kpis_sales_monthly | /admin/kpis/sales/monthly | Path does not match |
| 67 | app_admin_kpis_engagement_logins | /admin/kpis/engagement/logins | Path does not match |
| 68 | api | /api | Path does not match |
| 69 | front_home | / | Path does not match |
| 70 | valoracion_commercial_visit | /valoracion/{id}/{vote} | Path does not match |
| 71 | app_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.